60-160 Color SHU and Dried Style Sweet Paprika
Product specification:
Item | Specification |
Product Name | Red Chilli Paprika Powder |
Appearance | Red Powder |
Color value | 80-220Asta |
Scoville Hot Unit | 6000-80000 |
Moisture | 10% Max |
Ash | 7% |
AflatoxinB1+B2+G1+G2 | 10ppb max |
Ochratoxin A | 15ppb max |
Salmonella | Negative |
Our chili variety:
Product item | Hot Degree(SHU) | Color value(ASTA) | Moisture |
Sweet Paprika Pods | 300-500 | 60 - 240 | 15%-17% |
Chaotian Dry Hot Chili | 10000-30000 | 60-120 | 13%-15% |
Yidu Red Chili | 5000-8000 | 120-200 | ≤16% |
Jinta Red chili(Puya) | 7000-9000 | 120-200 | ≤16% |
American Red Chili | 10000-15000 | 120-220 | ≤17% |
Bullet Chili | >30000 | 60-120 | 16%-18% |
Chili powder | As Request | | |
Chili crushed | As Request | | |
Chili flakes | As Request | | |
Chili Ring | As Request | | |
Paprika powder | 300-500 | 60-240 | |
Paprika crushed | 300-500 | 60-240 | |
Paprika Flakes | 300-500 | 60-240 | |
Paprika Ring | 300-500 | 60-240 | |
Our Company:
As the national leading agricultural products manufacturer in China, Shandong Feida Biology & Technology Co., Ltd is engaging in chili and vegetables base planting, R&D, processing and planting of food & condiment products. We have advanced technology laboratory to ensure each product conforming to the contracted specifications.
WORKSHOP SHOW:
Why us:
1.
10000MU-CHILI & vegetable planting base
20000MTS-Annual produce capacity for kinds of chilies
10000MTS-Annual produce capacity for garlic products
40000MTS-Total storage capability
2.14 years' exporting experience.
3.OEM is welcome.
4.Samples available
Certification:
Contact:
Jane Wu (Sales / Int'l Dept)
Shandong Feida Biology & Technology Co., Ltd
Address: No.1 Feida Road, Leling City, Shandong Prov. P.R. China
Web: www.feidagroup.net Skype ID: jane-feidagroup
Mob: +86 132 8776 2527 (WhatsApp/Wechat)